Stanwood Market Report
$756,012
AVERAGE PRICE OF 64 HOMES$640,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,559,785
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$777,203
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$559,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$5,200,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $756,012 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
2 bedrooms | $916,650 |
3 bedrooms | $721,542 |
4 bedrooms | $882,462 |
5 bedrooms | $2,228,500 |
Stanwood Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 65 | 77 | 89 | 97 | 107 |
Average Price | $682,830 | $680,894 | $777,311 | $837,983 | $856,883 |
Avg Price Change | +0.28% | -14.16% | -7.81% | -2.26% | +3.16% |
Median Price | $650,631 | $649,033 | $699,570 | $707,031 | $734,939 |
Med Price Change | +0.25% | -7.79% | -1.07% | -3.95% | -0.95% |
Avg Bedrooms | 2.21 beds | 2.3 beds | 2.6 beds | 2.67 beds | 2.87 beds |
Avg Bathrooms | 1.83 baths | 1.81 baths | 2.07 baths | 2.13 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Stanwood High | 21 | $660,129 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 64 | $756,012 |
Distressed Homes | 1 | $640,000 |
Multi-Million Dollar Homes | 10 | $1,559,785 |
Newly Built Homes | 18 | $777,203 |
Reduced Price Homes | 1 | $559,900 |
Homes with a Pool | 1 | $5,200,000 |
Powered by