Stanwood Market Report
$866,637
AVERAGE PRICE OF 102 HOMES$1,597,974
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$878,081
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,399,940
AVERAGE PRICE OF 1 HOMES WITH A POOL$993,564
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $866,637 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $925,000 |
2 bedrooms | $844,785 |
3 bedrooms | $793,323 |
4 bedrooms | $1,027,562 |
5 bedrooms | $949,040 |
Stanwood Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 107 | 110 | 107 | 92 |
Average Price | $856,883 | $830,675 | $822,976 | $757,136 | $813,673 |
Avg Price Change | +3.16% | +0.94% | +8.70% | -7.47% | +1.50% |
Median Price | $734,939 | $741,894 | $747,901 | $718,734 | $702,542 |
Med Price Change | -0.95% | -0.81% | +4.06% | +2.30% | +2.65% |
Avg Bedrooms | 2.87 beds | 2.8 beds | 2.78 beds | 2.79 beds | 2.71 beds |
Avg Bathrooms | 2.3 baths | 2.21 baths | 2.22 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 35 | $847,334 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 102 | $866,637 |
Multi-Million Dollar Homes | 23 | $1,597,974 |
Newly Built Homes | 11 | $878,081 |
Homes with a Pool | 1 | $1,399,940 |
Reduced Price Homes | 7 | $993,564 |
Powered by