Snohomish Market Report
$1,035,813
AVERAGE PRICE OF 223 HOMES$689,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,694,397
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$996,996
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,866,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$779,052
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,035,813 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $478,983 |
2 bedrooms | $542,069 |
3 bedrooms | $854,607 |
4 bedrooms | $1,183,464 |
5 bedrooms | $1,444,977 |
Snohomish Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 268 | 312 | 352 | 347 | 332 |
Average Price | $1,043,193 | $1,020,482 | $1,054,427 | $1,080,251 | $1,048,781 |
Avg Price Change | +2.23% | -3.33% | -2.45% | +3.00% | +0.71% |
Median Price | $887,820 | $928,195 | $939,211 | $932,404 | $901,676 |
Med Price Change | -4.55% | -1.19% | +0.73% | +3.41% | +0.21% |
Avg Bedrooms | 3.07 beds | 3.15 beds | 3.18 beds | 3.22 beds | 3.14 beds |
Avg Bathrooms | 2.52 baths | 2.55 baths | 2.61 baths | 2.7 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 89 | $927,001 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 223 | $1,035,813 |
Distressed Homes | 4 | $689,750 |
Multi-Million Dollar Homes | 83 | $1,694,397 |
Newly Built Homes | 64 | $996,996 |
Homes with a Pool | 2 | $1,866,500 |
Reduced Price Homes | 17 | $779,052 |
Powered by