Lake Stevens Market Report
$908,973
AVERAGE PRICE OF 214 HOMES$1,369,186
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$1,112,029
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,692,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$754,189
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $908,973 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $299,975 |
2 bedrooms | $724,210 |
3 bedrooms | $730,186 |
4 bedrooms | $912,307 |
5 bedrooms | $1,156,691 |
Lake Stevens Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 247 | 239 | 224 | 192 |
Average Price | $906,586 | $932,714 | $935,969 | $927,179 | $919,910 |
Avg Price Change | -2.88% | -0.35% | +0.95% | +0.79% | +4.02% |
Median Price | $829,742 | $864,987 | $898,280 | $897,633 | $890,280 |
Med Price Change | -4.25% | -3.85% | +0.07% | +0.83% | +0.85% |
Avg Bedrooms | 3.43 beds | 3.52 beds | 3.55 beds | 3.53 beds | 3.55 beds |
Avg Bathrooms | 2.71 baths | 2.74 baths | 2.75 baths | 2.76 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lake Stevens Snr Hig | 86 | $866,973 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 214 | $908,973 |
Multi-Million Dollar Homes | 73 | $1,369,186 |
Newly Built Homes | 55 | $1,112,029 |
Homes with a Pool | 2 | $1,692,500 |
Reduced Price Homes | 10 | $754,189 |
Powered by